Return to: Previous Page

Tyler Stearns' Launch History

 

2010

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Black Brant Estes D12-5 20 1200 10/9/2010
Estes GBU-24 Paveway III Estes C6-5 10 665 10/9/2010
Estes GBU-24 Paveway III Estes C6-5 10 665 10/9/2010
Estes GBU-24 Paveway III Estes C6-5 10 665 10/9/2010
Estes Patriot Estes C6-5 10 600 10/9/2010
Aerotech(Modified) Little G-Force Aerotech H128-M 175 2000 10/9/2010 1
Aerotech Mustang Aerotech F40-7 80 2250 10/9/2010 1
Estes Python 4 Asraam Estes C6-5 10 500 10/9/2010 1
Estes Skywinder Estes C6-3 10 500 10/9/2010 1
Aerotech Warthog Aerotech G64-7 112 1900 10/9/2010 1
10 Launches 447 Ns TOTALS

2009

Rocket Motor Total Ns Altitude (feet) Date Level
Estes GBU-24 Paveway Estes C6-5 10 700 4/11/2009
Estes Python-4 Asraam Estes C6-3 10 500 4/11/2009
Estes Python-4 Asraam Estes C6-5 10 500 4/11/2009
Estes GBU-24 Paveway Estes C6-5 10 700 4/11/2009
Estes Guardian Estes C6-3 10 700 4/11/2009
Estes Python-4 Asraam Estes C6-3 10 500 4/11/2009
Estes GBU-24 Paveway Estes C6-3 10 700 4/11/2009
Este GBU-24 Paveway Estes C6-5 10 700 6/27/2009
Estes Mach 12 Estes C6-3 10 650 6/27/2009
Estes X-Prize Rubicon Estes D12-5 20 450 6/27/2009
Estes Guardian Estes C6-5 10 700 6/27/2009
Estes Patriot Estes C6-5 10 650 6/27/2009
Estes Patriot Estes C6-5 10 650 6/27/2009
13 Launches 140 Ns TOTALS

2008

Rocket Motor Total Ns Altitude (feet) Date Level
Estes GBU-24 Paveway Estes C6-5 10 700 7/26/2008
Spark Estes C6-5 10 650 7/26/2008
Estes Patriot Estes C6-5 10 600 7/26/2008
Estes Eliminator Estes C11-3 10 700 7/26/2008
4 Launches 40 Ns TOTALS

2006

Rocket Motor Total Ns Altitude (feet) Date Level
Launch Pad Lance MGM-52 Estes C11-6 10 800 5/20/2006
Launch Pad Lance MGM-52 Aerotech F21-8 60 2500 5/20/2006
Estes Scissor Wing Transport Estes C6-3 10 400 5/20/2006
Estes X-Prize Spaceship One Estes C6-3 10 400 5/20/2006
Estes GBU-24 Paveway III Estes C6-3 10 600 5/20/2006
Estes GBU-24 Paveway III Estes C6-3 10 600 5/20/2006
Estes X-Prize Thunderstar Estes C6-5(2) 20 1000 5/20/2006
Aerotech G-Force Aerotech G80-4 120 1500 9/9/2006
NCR Corporal Aerotech F40-7 80 2000 9/9/2006
9 Launches 330 Ns TOTALS

2005

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Python-4 Asraam Estes C6-5 10 500 4/9/2005
Estes SR-71 Blackbird Estes C6-5 10 500 4/9/2005
Estes Patriot Estes C6-5 10 500 4/9/2005
Estes GBU-24 Paveway Estes B6-2 5 500 4/9/2005
Estes Mach 12 Estes C6-5 10 650 4/9/2005
Estes Gemini DC Estes C6-5 10 750 4/9/2005
Estes GBU-24 Paveway Estes C6-5 10 500 4/9/2005
Estes Scissorwing Estes C6-3 10 750 7/9/2005
Estes X-Prize Rubicon Estes D12-5 20 450 7/9/2005
NCR Lance Beta Aerotech G40-7 100 1000 7/9/2005
NCR Lance Beta Aerotech G40-7 100 1000 7/9/2005
Estes X-Prize Eagle Estes C6-5 10 500 7/9/2005
Aerotech Mustang Aerotech F21-8 60 1700 8/20/2005
Estes X-Prize Canadian Arrow Estes D12-3 20 500 8/20/2005
Estes X-Prize Rubicon Estes E9-6 30 1000 8/20/2005
15 Launches 415 Ns TOTALS

2004

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Warthog Aerotech G35-7 104 1100 7/10/2004

2003

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Mustang Aerotech F20-7 56 1500 6/7/2003

2002

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Mach 12 Estes C6-7 10 650 6/15/2002
Estes Executioner Aerotech F40-7 80 2000 8/24/2002
Estes Executioner Aerotech F23-4 56 1600 8/24/2002
3 Launches 146 Ns TOTALS