Archives:   2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002

2010 Launch Log

 

Direct links: Angel Cooper | Derek Baston | Sean Butler | Brian Gile | Mey Gile | Gary Kawabata
Don Kennedy | Dennis McAuliff | Marc Rushford | Bill Stearns | Bill Wojtyla

 

ANGEL COOPER

Rocket Motor Total Ns Altitude (feet) Date Level
Midnight Shadow Aerotech G76-8 118 1000 8/14/2010
Midnight Shadow Aerotech G76-10 118 1000 8/14/2010
2 Launches 236 Ns TOTALS

DEREK BASTON

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Mach 12 Estes C6-7 10 650 4/10/2010
Estes Mach 12 Estes B8-6 5 150 4/10/2010
Estes V-2 Estes E9-4 30 700 7/10/2010
3 Launches 45 Ns TOTALS

SEAN BUTLER

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Metalizer Estes B6-4 5 500 6/19/2010
Estes Super Shot Estes B6-4 5 650 6/19/2010
Estes Metalizer Estes B6-4 5 500 6/19/2010
Estes Metalizer Estes B6-4 5 500 7/10/2010
Estes Metalizer Estes B6-4 5 500 7/10/2010
Estes Metalizer Estes B6-4 5 500 7/10/2010
Estes Gold Strike Estes B6-4 5 450 8/14/2010
Estes Gold Strike Estes B6-4 5 450 8/14/2010
Estes Gold Strike Estes C6-5 10 725 8/14/2010
9 Launches 50 Ns TOTALS

BRIAN GILE

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Crossfire Estes B4-2 5 700 7/10/2010
Estes Crossfire Estes A8-3 2.5 400 7/10/2010
Estes Amazon Estes C6-5 10 600 7/10/2010
Estes Amazon Estes B4-2 5 250 7/10/2010
4 Launches 22.5 Ns TOTALS

MEY GILE

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Alpha Estes A8-3 2.5 300 8/14/2010
1 Launches 2.5 Ns TOTALS

GARY KAWABATA     TRA# 3019

Rocket Motor Total Ns Altitude (feet) Date Level
Loc Precision Graduator Aerotech G80-7 137 2500 6/19/2010 2
PML IO Aerotech G80-7 137 2400 6/19/2010 2
Loc Precision Graduator Aerotech G80-7 137 2500 6/19/2010 2
PML IO Aerotech F50-6 70 1500 6/19/2010 2
This End Up Estes A8-3 2.5 500 7/10/2010 2
This End Up Estes C6-5 10 1500 7/10/2010 2
Loc Precision Graduator Aerotech F50-6 70 1000 5/14/2010 2
7 Launches 563.5 Ns TOTALS

DON KENNEDY     NAR# 88741

Rocket Motor Total Ns Altitude (feet) Date Level
Estes X-Prize Thunderstar Estes C6-5(2) 20 1000 5/15/2010 1
Fliskits Deuces Wild Estes C6-5(2) 20 1200 5/15/2010 1
Estes X-Prize Canadian Arrow Estes D12-3 20 500 5/15/2010 1
Estes AIM-9 Sidewinder Estes C6-3 10 500 5/15/2010 1
Loc Precision Graduator Aerotech F52-8 80 1500 5/15/2010 1
Estes Big Daddy Estes E9-4 30 900 5/15/2010 1
Estes 36D Squared Estes D12-5(2) 40 800 5/15/2010 1
Flying Jenny Estes A8-3 2.5 200 6/19/2010
Loc Precision Graduator Aerotech G53-5 92 2500 6/19/2010
Estes X-Prize Canadian Arrow Estes D12-3 20 500 6/19/2010
Flis Kits Dueces Wild Estes C6-5(2) 20 1200 6/19/2010
Loc Precision Graduator Aerotech F40-4 80 1500 6/19/2010
Launch Pad Pac 3 Aerotech E18-4 40 1500 6/19/2010
Estes Big Daddy Estes E9-4 30 900 7/10/2010
Aerotech Sumo Aerotech G76-4 118 1000 7/10/2010
Estes X-Prize Canadian Arrow Estes D12-5 20 500 7/10/2010
Fliskits Dueces Wild Estes C6-5(2) 20 1200 7/10/2010
Estes Fat Boy(Modified) Estes C6-5(3),C6-0,D12-5 60 1300 7/10/2010
Estes Baby Bertha Estes B6-4 5 500 7/10/2010
Estes Interceptor E Aerotech E18-4 40 750 7/10/2010
Estes Silver Comet Estes D12-3 20 500 8/14/2010
Estes Aim-9 Sidewinder Estes C6-3 10 400 8/14/2010
Aerotech Sumo Aerotech G64-4 112 1000 8/14/2010
Fliskits Dueces Wild Estes C6-5(2) 20 1200 8/14/2010
24 Launches 889.5 Ns TOTALS

DENNIS McAULIFF     NAR# 78572                 View all launch logs for Dennis McAuliff

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Hi-Flier Estes A8-3 2.5 700 4/10/2010 1
Estes Stars & Stripes Estes C6-5 10 750 4/10/2010 1
Quest Full Moon Estes A8-3 2.5 300 4/10/2010 1
Quest Big Betty Estes B6-4 5 400 4/10/2010 1
Custom Redliner Estes A8-3 2.5 250 4/10/2010 1
Estes X-Prize Eagle Estes B6-4 5 300 4/10/2010 1
Estes Patriot Estes A8-3 2.5 300 4/10/2010 1
Edmonds Twinsee Estes A8-3 2.5 200 5/15/2010 1
Estes Orbital Transport Estes B6-4 5 400 5/15/2010 1
Estes Patriot Estes C6-5 10 700 5/15/2010 1
Quest Big Betty Estes C6-5 10 700 5/15/2010 1
Estes Chrome Dome(Gold) Estes C6-5 10 700 5/15/2010 1
Quest Full Moon Estes B6-4 5 420 5/15/2010 1
Estes Mach 12 Estes C6-5 10 650 5/15/2010 1
Custom Redliner Estes B6-4 5 500 5/15/2010 1
Estes X-Prize Eagle Estes B6-4 5 300 5/15/2010 1
Quest Zenith II Estes A8-3 2.5 300 5/15/2010 1
Estes X-Prize Canadian Arrow Estes D12-5 20 500 6/19/2010 1
Estes Hi-Flier Estes A8-3 2.5 700 6/19/2010 1
Estes X-Prize Eagle Estes C6-3 10 500 6/19/2010 1
Estes Super Big Bertha Estes D12-5 20 500 6/19/2010 1
Estes Patriot Estes C6-5 10 700 6/19/2010 1
Estes X-Prize Rubicon Estes D12-5 20 450 6/19/2010 1
Quest Big Betty Estes C6-5 10 700 6/19/2010 1
Quest Big Betty Estes C6-5 10 700 7/10/2010 1
Quest Zenith II Estes B6-0,C6-5 15 1200 7/10/2010 1
Quest Full Moon Estes C6-5 10 700 7/10/2010 1
Edmunds Twinsee Estes C6-3 10 850 7/10/2010 1
Estes Orbital Transport Estes C6-3 10 850 7/10/2010 1
Quest Zenith II Estes B6-0,A8-3 7.5 1000 8/14/2010 1
Estes X-Prize Rubicon Estes D12-3 20 450 8/14/2010 1
Estes X-Prize Canadian Arrow Estes D12-3 20 500 8/14/2010 1
Launch Pad Scimitar Estes D12-5(2) 40 1000 8/14/2010 1
Estes Super Big Bertha Estes D12-5 20 500 8/14/2010 1
Launch Pad Alarm Estes D12-3 20 750 8/14/2010 1
Quest Big Betty Estes C6-5 10 700 8/14/2010 1
36 Launches 380 Ns TOTALS

MARC RUSHFORD

Rocket Motor Total Ns Altitude (feet) Date Level
Estes SuperShot Estes A8-3 2.5 300 4/10/2010
Estes Screamin Mimi Estes D12-3 20 750 4/10/2010
Estes Yankee Estes A8-3 2.5 400 4/10/2010
Estes Skywinder Estes C6-3 5 500 4/10/2010
Estes AGM-57X Heatseeker Estes A8-3 2.5 150 4/10/2010
Estes Wacky Wiggler Estes C6-5 10 500 4/10/2010
Estes Yankee Estes 1/2A6-2 1.25 200 4/10/2010
Estes Skywinder Estes C-3 10 500 4/10/2010
Estes Guardian Estes A8-3 2.5 250 4/10/2010
Estes StormCaster Estes E9-6 30 1200 6/19/2010
Quest Seeker Estes C6-5 10 1000 6/19/2010
Custom Aztec Estes B6-0,B6-6 10 800 8/14/2010
Quest UFO Estes C6-5 10 250 8/14/2010
Quest UFO Estes C6-7 10 250 8/14/2010
Quest UFO Estes C6-7 10 250 8/14/2010
Quest UFO Estes C6-7 10 250 8/14/2010
16 Launches 146.25 Ns TOTALS

BILL STEARNS     NAR# 80784                 View all launch logs for Bill Stearns

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Mustang Aerotech F21-8 55 1500 4/10/2010 1
Estes Blue Ninja Estes D12-3 20 900 4/10/2010 1
Estes Blue Ninja Estes E9-6 40 1200 4/10/2010 1
Estes Skywinder Estes C6-3 10 500 5/15/2010 1
Aerotech Mustang Aerotech F27-4 50 1300 5/15/2010 1
Estes Screamin Mimi Estes E9-4 30 800 5/15/2010 1
Estes Stormcaster Estes E9-6 30 1500 5/15/2010 1
Estes StormCaster Estes E9-6 30 1500 7/10/2010 1
Estes Outlander Estes C6-3 10 200 7/10/2010 1
Aerotech Warthog Aerotech G64-7 120 1900 7/10/2010 1
Aerotech Warthog Aerotech F40-7 80 1350 7/10/2010 1
Estes Renegade Estes C6-0,C6-5 20 800 8/14/2010 1
Aerotech Warthog Aerotech G64-7 137 1900 8/14/2010 1
Aerotech Mustang Aerotech F21-7 55 1800 8/14/2010 1
14 Launches 662 Ns TOTALS

BILL WOJTYLA     NAR# 90739

Rocket Motor Total Ns Altitude (feet) Date Level
Estes National Aero Space Plane Estes C6-3 10 500 6/19/2010
Estes Dart Estes B6-4 5 500 6/19/2010
Estes Wasp Estes D12-5 20 1200 6/19/2010
Estes Super Shot Estes B6-4 5 650 6/19/2010
Quest Falcon Estes C6-3 10 900 6/19/2010
Aerotech Cheetah Aerotech D15-4 1150 20 7/10/2010
Semroc SLS Jaguar Estes C11-3 10 550 7/10/2010
Semroc SLS Jaguar Estes D12-5 1200 20 7/10/2010
Semroc Thunderchief Estes B6-4 5 300 7/10/2010
Estes Gnome Estes A10-3T 2.5 750 7/10/2010
Estes National Space Plane Estes C6-3 10 500 7/10/2010
Estes Wasp Estes C11-3 10 800 7/10/2010
Quest Falcon Estes A8-3 2.5 250 7/10/2010
Estes Super Shot Estes B6-4 5 650 7/10/2010
Estes Super Shot Estes B6-4 5 650 7/10/2010
Semroc ThunderChief Estes C6-5 10 950 8/14/2010
Estes Corsair Estes B6-4 5 400 8/14/2010
Aerotech Arreaux Aerotech F52-5 80 2050 8/14/2010
Aerotech Cheetah Aerotech F39-6 50 1550 8/14/2010
Aerotech Arreaux Aerotech F52-8 80 2050 8/14/2010
Semroc SLS Jaguar Estes C11-3 10 550 8/14/2010
Semroc ThunderStrike Estes D12-5 20 750 8/14/2010
Estes Patriot Estes C6-5 10 700 8/14/2010
Semroc SLS Jaguar Estes D12-5 20 1200 8/14/2010
Estes Patriot Estes C6-5 10 700 8/14/2010
25 Launches 435 Ns TOTALS